Sterling Silver Bracket ( ) Charm, range of Keyboard Charms
Diameter: 9mm
1mm Hole on Top
₹186.64
49 in stock
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹186.64 | ₹153.04 | ₹130.65 | ₹119.45 |
Sterling Silver Bracket ( ) Charm, range of Keyboard Charms
Diameter: 9mm
1mm Hole on Top
| Weight | 0.35 g |
|---|
| 1-24 | 25-49 | 50-99 | 100+ |
| ₹520.66 | ₹426.94 | ₹364.46 | ₹333.22 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹198.41 | ₹162.70 | ₹138.89 | ₹126.98 |
Charms
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹213.34 | ₹174.94 | ₹149.34 | ₹136.54 |
Charms
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹106.53 | ₹87.35 | ₹74.57 | ₹68.18 |
Charms
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹368.86 | ₹302.47 | ₹258.20 | ₹236.07 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹323.09 | ₹264.93 | ₹226.16 | ₹206.78 |
Charms
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹419.47 | ₹343.97 | ₹293.63 | ₹268.46 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹213.34 | ₹174.94 | ₹149.34 | ₹136.54 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹213.34 | ₹174.94 | ₹149.34 | ₹136.54 |
Charms
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹207.73 | ₹170.34 | ₹145.41 | ₹132.95 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹266.68 | ₹218.68 | ₹186.68 | ₹170.68 |
Charms
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹160.01 | ₹131.21 | ₹112.01 | ₹102.41 |