Sterling Silver Hammered Toggle Clasp
Diameter of Round Part: 13mm
Length of Bar: 22mm
₹401.61
87 in stock
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹401.61 | ₹329.32 | ₹281.13 | ₹257.03 |
Sterling Silver Hammered Toggle Clasp
Diameter of Round Part: 13mm
Length of Bar: 22mm
| Weight | 0.80 g |
|---|
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹171.36 | ₹140.52 | ₹119.95 | ₹109.67 |
Clasps
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹231.89 | ₹190.15 | ₹162.32 | ₹148.41 |
Clasps
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹508.71 | ₹417.14 | ₹356.10 | ₹325.57 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹63.81 | ₹52.32 | ₹44.67 | ₹40.84 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹214.21 | ₹175.65 | ₹149.95 | ₹137.09 |
| 1-24 | 25-49 | 50-99 | 100+ |
| ₹765.68 | ₹627.86 | ₹535.98 | ₹490.04 |
Clasps
| 1-24 | 25-49 | 50-99 | 100+ |
| ₹652.61 | ₹535.14 | ₹456.83 | ₹417.67 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹135.15 | ₹110.82 | ₹94.61 | ₹86.50 |
Clasps
| 1-24 | 25-49 | 50-99 | 100+ |
| ₹971.26 | ₹796.43 | ₹679.88 | ₹621.61 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹92.99 | ₹76.25 | ₹65.09 | ₹59.51 |
Clasps
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹373.85 | ₹306.56 | ₹261.70 | ₹239.26 |
| 1-49 | 50-199 | 200-999 | 1000+ |
| ₹44.23 | ₹36.27 | ₹30.96 | ₹28.31 |